SERP Answers: Local Pack SERP Features
Unlocking Success: Local Map Pack
Explore the best solutions for analyzing Local Map Pack competitors, ensuring your business stands out and captures maximum local search visibility.
Open Positions
Local (GBP) Maps - SERP Questions & Answer Examples: | |
---|---|
Postion | 1 |
Title | Liverpool Heating and Boiler Installation |
Category | Central Heating Service |
Description | |
Reviews | 83 |
Phone | 0151 440 2000 |
City Location | Liverpool |
Website URL | https://liverpoolheating.co.uk/ |
Place ID | 14243628783031647144 |
Directions URL | https://www.google.co.uk/maps/dir//Liverpool+Heating+and+Boiler+Installation,+Level+One,+Basecamp,+49+Jamaica+St,+Liverpool+L1+0AH/data=!4m6!4m5!1m1!4e2!1m2!1m1!1s0x487b200a063d719b:0xc5ab88e985217ba8?sa=X&ved=2ahUKEwjvjPPO-LqEAxXTIkQIHbyBAHYQ48ADegQIExAA&hl=en&gl=UK |
Local (GBP) Maps - SERP Questions & Answer Examples: | |
---|---|
Postion | 2 |
Title | My Heating Engineer Limited |
Category | Central Heating Service |
Description | Provides: Complete Boiler Installation |
Reviews | 47 |
Phone | 0151 558 1999 |
City Location | Liverpool |
Website URL | http://www.myheatingengineer.uk/ |
Place ID | 12061016002731501562 |
Directions URL | https://www.google.co.uk/maps/dir//My+Heating+Engineer+Limited,+54+St+James+St,+Liverpool+L1+0AB/data=!4m6!4m5!1m1!4e2!1m2!1m1!1s0x487b21277e51d31f:0xa7615627091ce7fa?sa=X&ved=2ahUKEwjvjPPO-LqEAxXTIkQIHbyBAHYQ48ADegQIFRAA&hl=en&gl=UK |
Local (GBP) Maps - SERP Questions & Answer Examples: | |
---|---|
Postion | 3 |
Title | Vortex Gas |
Category | Plumber |
Description | Provides: Boiler Installation & Servicing |
Reviews | 28 |
Phone | 0151 523 7243 |
City Location | Liverpool |
Website URL | https://www.vortexgas.co.uk/ |
Place ID | 5220458520801223148 |
Directions URL | https://www.google.co.uk/maps/dir//Unit+14,+Vortex+Gas,+Bridgewater+complex,+Liverpool+L20+8AH/data=!4m6!4m5!1m1!4e2!1m2!1m1!1s0x487b25abb8e0cd2f:0x4872cb5d9104a1ec?sa=X&ved=2ahUKEwjvjPPO-LqEAxXTIkQIHbyBAHYQ48ADegQIFBAA&hl=en&gl=UK |
SERP Answers: "Local Map Pack" FAQ's
Most Popular "Local Map 3 Pack" Questions from Google's SERP Feature!
The Local Pack is a feature that displays three local business results at the top of Google's organic search results. When a user clicks on the Local Pack, they are taken to the Local Finder, which provides an expanded list of local businesses along with a map. The Local Finder offers more extensive information compared to the Local Pack.
Local SERPs refer to the search engine results pages that appear for queries with local intent, tailored to the user's location. They typically include a Local 3-Pack at the top, presenting the most pertinent local business listings alongside a map to aid in user navigation.
The Google Map Pack, prominently displayed in local search results, showcases businesses in a specific area, marked on a map with pins. This feature, crucial for influencing consumer decisions online, highlights businesses' names, locations, and other key information.
The Local Pack is a specific section on Google's first search results page for local queries, showcasing three relevant businesses with their locations on a map, directly responding to the user's local search intent.
The Google Map Pack, also known as the Local Pack or 3-Pack, appears in Google's search results to provide users with a quick overview of local businesses, including details such as names, addresses, ratings, and contact information, facilitating easy comparison and selection based on location and quality.